cricket-hockey.com

fantasycricketonline.com

 

2007 Pitch Markings

Captains Reports

        COUNTY DIVISION 1        
                     
    No. of Average Average  Total Total Diff. Marks Marks  
    Reports   Pitch Outfield 2007 2006   Pitch Outfield  
Alton II     6 22.67 8 30.67 34.83 -4.16 136 48  
Bramshaw   4 26.5 8.25 34.75 36.6 -1.85 106 33  
Calmore Sports   5 30 7.4 37.4     150 37  
Compton &Chandlers F. 6 21.8 3.1 24.9 31.83 -6.93 131 19  
Eastleigh & Otterbourne 5 30 5 35 31.71 3.29 150 25  
Fareham &Crofton 7 25.4 6.6 32 30.85 1.15 178 46  
Fawley     3 27.67 8 35.67 32 3.67 83 24  
Flamingo   5 22.6 7.4 30 29.83 0.17 113 37  
Hungerford   6 29.7 8.7 38.4     178 52  
Locksheath   7 25 5.4 30.4 38.28 -7.8 175 38  
Lymington II   5 31.8 7.2 39 35.13 3.87 159 36  
Mudeford   5 23 4 27 20.16 6.84 115 20  
Portchester   6 21.5 5.67 27.17 26 1.17 129 34  
Portsmouth &Southsea 7 22.7 5 27.7 30 -2.3 159 35  
Sarisbury Athletic 6 27.67 5.5 33.17 30 3.17 166 33  
St. Cross Symondians 6 24.5 6.33 30.83 28 2.83 147 38  
U.S. Portsmouth II 6 28.5 8.17 36.67 38.14 -1.47 171 49  
Waterlooville   4 22 7 29 30 -1 88 28  
Totals     99 25.6 6.4 32.2 31.46 0.74 2534 632  
                     
        COUNTY DIVISION 2        
                     
    No. of Average Average Total Total Diff. Marks Marks  
    Reports Pitch Outfield 2007 2006   Pitch Outfeld  
BEDHAMPTON   7 26 6.42 32.42 29.6 2.82 182 45  
BURRIDGE II   5 25.8 7.4 33.2 36.57 -3.37 129 37  
CADNAM   7 25.3 7.3 32.6 31.38 1.22 177 51  
ELLINGHAM   5 25.6 5.4 31