Messageboard

  History

Sunday, 22 November 2009

Main Menu

Home

Administration

Ground Issues

2010 Season

History

2009 Season

2008 Season

2007 Season

2006 Season

2005 Season

2004 Season

2003 season

2002 Season

League History

Divisional Winners

Team Records

Individual Records

Contacts

 

 

2008 Pitch Markings

Captains Reports

County Division 1

No. of Average Average  Total Total Diff. Total
Reports   Pitch Outfield 2008 2007   2006
Alton II 8 23.5 8 31.5 30.7 0.8 34.8
Andover 7 29 8.6 37.6      
Bedhampton 6 28 5.3 33.3 32.4 0.9 29.6
Bramshaw 8 25.6 8 33.6 34.8 -1.2 36.6
Calmore Sports 7 25 7.4 32.4 37.4 -5  
Compton & Chandlers Ford 8 23.4 4.8 28.2 24.9 3.3 31.8
Eastleigh & Otterbourne 5 19.2 5.8 25 35 -10 31.7
Fawley 7 30.6 7.3 37.9 35.7 2.2 32
Flamingo 7 23 6.9 29.9 30 -0.1 29.8
Liss 8 23.6 8.9 32.5 35 -2.5 40.8
Locksheath 7 27.4 5.6 33 30.4 2.6 38.3
Lymington 7 30.6 9.1 39.7 39 0.7 35.1
Mudeford 8 26.1 4.1 30.2 27 3.2 20.1
Portchester 7 24.4 6.3 30.7 27.1 3.6 26
Portsmouth 8 27.1 7.9 35      
Portsmouth & S/sea 8 26.5 8.3 34.8 27.7 7.1 30
Pylewell Park 6 22.8 6 28.8 30.8 -2 36.5
Sarisbury Athletic 7 29.4 6 35.4 33.2 2.2 30
Totals 130 25.8 6.9 32.8   0.6  
For 2007  32.2              
For 2006  31.3              

County Division 2

No. of Average Average Total Total Diff. Total
Reports Pitch outfield 2008 2007   2006
BURRIDGE II 6 28.5 8.5 37 33.2 3.8 36.6
CADNAM 6 24.8 3.8 28.6 32.6 -4 31.4
ELLINGHAM 8 29.5 5.6 35.1 31 4.1 38
HAMBLE ASSC 8 22 7.8 29.8 28.6 1.2 28.3
HOOK & NEWNHAM BASICS II 8 27.3 8.3 35.6 34 1.6 37.3
HUNGERFORD 7 28.9 9 37.9 38.4 -0.5  
HYTHE & DIBDEN 8 25.5 2.9 28.4 31.3 -2.9 34
LANGLEY MANOR 7 27.9 8 35.9 36.3 -0.4 34.8
LECKFORD 7 27 8.3 35.3 33.9 1.4 32.9
LIPHOOK & RIPSLEY II 8 20.4 7.5 27.9 29.7 -1.8 35
MIDHURST 6 29.2 8.5 37.7 32.6 5.1 32.2
NEW MILTON II 9 25.2 8.6 33.8 35.8 -2 37.1
PURBROOK II 7 26.4 7.3 33.7 34.5 -0.8  
ROPLEY 6 20 8 28 32 -4 37.3
RYDE 7 27.3 8.6 35.9 40.5 -4.6 31
SHREWTON 7 26.3 4.3 30.6 33 -2.4 28.7
US PORTSMOUTH II 7 31.6 9.4 41 36.7 4.3 38.1
WATERLOOVILLE 7 20.7 7 27.7 29 -1.3 30
Totals 129 26 7.3 33.3   1.1  
For 2007   32.2              
For 2006  33.5              

County Division 3
No. of Average Average Total  Total Diff. Total
Reports Pitch Outfield 2008 2007   2006
AMPORT 6 26.8 7.3 34.1 30.7 3.4 36.2
ANDOVER III 7 23.4 5 28.4 35.8 -7.4 28.6
BASINGSTOKE & N.HANTS. 7 29.4 7.3 36.7 31.8 4.9 39.3
BISHOPS WALTHAM 6 28 8 36 27.5 8.5 39.4
EAST TYTHERLEY 7 25.6 8 33.6      
HARTLEY WINTNEY II 6 31.2 8.8 40 39.2 0.8  
HAVANT III 7 21.7 7 28.7 23.8 4.9 32.8
HIGHFIELD 7 32.4 9 41.4 35.8 5.6  
LONGPARISH 7 25 7.4 32.4 29.5 2.9 34.7
OLD BASING 8 23.9 7.1 31      
OTs & ROMSEY II 8 26.6 8 34.6 31.3 3.3 34.8
PETERSFIELD 8 25.1 6.8 31.9 34.5 -2.6 25.6
REDLYNCH & HALE 8 24.5 5.1 29.6 29 0.6 31.6
ROWLEDGE II 9 22.7 7.4 30.1 28.6 1.5 35.5
SARISBURY ATHLETIC II 7 30.2 7.1 37.3      
SOUTH WILTS III 8 30.1 7 37.1 41.2 -4.1 31.7
STEEP 6 24.1 5.7 29.8 24 5.8 23.4
VOSPERS 6 22.7 6 28.7      
Totals 128 26.3 7.1 33.4   2.1  
For 2007  31.3              
 For 2006 31.9               

 

 

 

Homepage

mail@hantscl.com

Website by AndyS © 2006/10 Hampshire Cricket League