County Division 1
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Bedhampton | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 24 | 24.00 |
| Bramshaw | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 24 | 24.00 |
| Fawley | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 24 | 24.00 |
| Liss | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 24 | 24.00 |
| Portsmouth & Ssea | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 23 | 23.00 |
| Sarisbury Athletic | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 23 | 23.00 |
| Andover II | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 23 | 23.00 |
| Mudeford | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 21 | 21.00 |
| Lymington II | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 21 | 21.00 |
| Calmore Sports | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 9 | 9.00 |
| Flamingo | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 8 | 8.00 |
| Compton & C Ford | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 8 | 8.00 |
| Alton II | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 7 | 7.00 |
| Portchester | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 5.00 |
| Locks Heath | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 5.00 |
| Portsmouth II | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3.00 |
| Eastleigh & Otter | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2.00 |
| Pylewell Park | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Last updated: 11-5-2008