The Hampshire Cricket League County Division 1
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Fair Oak | 13 | 12 | 0 | 1 | 79 | 59 | 0 | 282 | 21.69 |
| Andover II | 12 | 11 | 0 | 1 | 69 | 56 | 0 | 257 | 21.42 |
| Tichborne Park | 13 | 11 | 0 | 2 | 79 | 57 | 0 | 268 | 20.62 |
| Langley Manor | 13 | 9 | 0 | 4 | 77 | 54 | 0 | 239 | 18.38 |
| Locks Heath | 14 | 9 | 0 | 5 | 80 | 52 | 0 | 240 | 17.14 |
| OTs & Romsey II | 15 | 9 | 0 | 6 | 78 | 57 | 0 | 243 | 16.20 |
| Bramshaw | 15 | 7 | 0 | 8 | 86 | 55 | 0 | 225 | 15.00 |
| Eastleigh & Otter | 15 | 7 | 0 | 8 | 79 | 49 | 0 | 212 | 14.13 |
| Redlynch & Hale | 14 | 7 | 0 | 7 | 64 | 46 | 0 | 194 | 13.86 |
| Fareham & Crofton | 14 | 7 | 0 | 7 | 71 | 36 | 0 | 191 | 13.64 |
| St Cross Syms II | 12 | 5 | 0 | 7 | 55 | 48 | 0 | 163 | 13.58 |
| Lymington II | 14 | 6 | 0 | 8 | 71 | 44 | 0 | 187 | 13.36 |
| Sarisbury Athletic | 13 | 5 | 0 | 8 | 54 | 54 | 0 | 168 | 12.92 |
| Flamingo | 12 | 5 | 0 | 7 | 51 | 43 | 0 | 154 | 12.83 |
| US Portsmouth II | 15 | 6 | 0 | 9 | 67 | 50 | 0 | 189 | 12.60 |
| Waterlooville | 13 | 5 | 0 | 8 | 57 | 38 | 0 | 155 | 11.92 |
| Calmore Sports II | 14 | 2 | 0 | 12 | 50 | 38 | 0 | 112 | 8.00 |
| Burridge II | 15 | 0 | 0 | 15 | 41 | 36 | 0 | 77 | 5.13 |
Last updated: 29-8-2004