The Hampshire Cricket League County Division 3
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| New Milton II | 16 | 14 | 0 | 2 | 86 | 67 | 0 | 321 | 20.06 |
| Liphook & Ripsley II | 13 | 10 | 0 | 3 | 68 | 47 | 0 | 235 | 18.08 |
| Hook & N Basics II | 14 | 10 | 0 | 4 | 73 | 60 | 0 | 253 | 18.07 |
| Portchester | 14 | 10 | 0 | 4 | 68 | 62 | 0 | 250 | 17.86 |
| Cranborne | 14 | 10 | 0 | 4 | 72 | 52 | 0 | 244 | 17.43 |
| Liss | 15 | 10 | 0 | 5 | 80 | 58 | 0 | 258 | 17.20 |
| Bishops Waltham | 13 | 8 | 0 | 5 | 64 | 51 | 0 | 211 | 16.23 |
| Bedhampton | 13 | 7 | 0 | 6 | 63 | 55 | 0 | 202 | 15.54 |
| Midhurst | 14 | 7 | 0 | 7 | 71 | 50 | 0 | 205 | 14.64 |
| Pylewell Park | 13 | 7 | 0 | 6 | 61 | 40 | 0 | 185 | 14.23 |
| Kingsclere | 15 | 7 | 0 | 8 | 67 | 56 | 0 | 207 | 13.80 |
| Mottisfont | 11 | 5 | 0 | 6 | 48 | 41 | 0 | 149 | 13.55 |
| Steep | 12 | 5 | 0 | 7 | 53 | 36 | 0 | 149 | 12.42 |
| Easton & Martyr W II | 13 | 5 | 0 | 8 | 54 | 41 | 0 | 155 | 11.92 |
| Ropley | 14 | 4 | 0 | 10 | 59 | 45 | 0 | 152 | 10.86 |
| Hambledon II | 14 | 3 | 0 | 11 | 57 | 30 | 0 | 123 | 8.79 |
| Ampfield | 14 | 0 | 0 | 14 | 33 | 25 | 0 | 58 | 4.14 |
| IBM Hursley | 13 | 0 | 0 | 13 | 41 | 31 | -20 | 52 | 4.00 |
Last updated: 31-8-2004