The Hampshire Cricket League Regional Division 1 South
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Emsworth | 14 | 12 | 0 | 2 | 84 | 63 | 0 | 291 | 20.79 |
| Havant III | 14 | 11 | 0 | 3 | 89 | 58 | 0 | 279 | 19.93 |
| Fair Oak II | 12 | 10 | 0 | 2 | 68 | 49 | 0 | 237 | 19.75 |
| Nomansland | 14 | 11 | 0 | 3 | 87 | 56 | 0 | 275 | 19.64 |
| Vospers | 15 | 12 | 0 | 3 | 77 | 61 | 0 | 282 | 18.80 |
| Fawley II | 15 | 10 | 0 | 5 | 80 | 56 | 0 | 256 | 17.07 |
| Waterlooville II | 14 | 8 | 1 | 5 | 69 | 62 | 0 | 233 | 16.64 |
| Brading | 14 | 7 | 0 | 7 | 76 | 49 | 0 | 209 | 14.93 |
| Wildern | 14 | 7 | 0 | 7 | 69 | 46 | 0 | 199 | 14.21 |
| Portsmouth III | 13 | 5 | 0 | 8 | 66 | 46 | 0 | 172 | 13.23 |
| Lyndhurst | 13 | 5 | 0 | 8 | 67 | 43 | 0 | 170 | 13.08 |
| Locks Heath II | 14 | 5 | 0 | 9 | 64 | 49 | 0 | 173 | 12.36 |
| Fareham & Crofton II | 15 | 6 | 0 | 9 | 66 | 46 | 0 | 184 | 12.27 |
| Burley | 15 | 5 | 0 | 10 | 63 | 47 | 0 | 170 | 11.33 |
| Netley Sports | 15 | 4 | 0 | 11 | 69 | 49 | 0 | 166 | 11.07 |
| Cowplain | 13 | 3 | 1 | 9 | 51 | 49 | 0 | 142 | 10.92 |
| Farehaven | 14 | 3 | 0 | 11 | 60 | 46 | 0 | 142 | 10.14 |
| IBM South Hants | 14 | 1 | 0 | 13 | 58 | 37 | 0 | 107 | 7.64 |
Last updated: 1-9-2004