The Hampshire Cricket League Regional Division 2 North East
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Tichborne Park II | 13 | 11 | 0 | 2 | 77 | 55 | 0 | 264 | 20.31 |
| Basingstoke & NH II | 15 | 12 | 0 | 3 | 88 | 62 | 0 | 294 | 19.60 |
| Rotherwick ITW | 12 | 8 | 0 | 4 | 72 | 46 | 0 | 214 | 17.83 |
| Flamingo II | 12 | 8 | 0 | 4 | 58 | 45 | 0 | 199 | 16.58 |
| AWE Tadley II | 13 | 8 | 0 | 5 | 69 | 38 | 0 | 203 | 15.62 |
| Easebourne | 14 | 8 | 0 | 6 | 72 | 50 | 0 | 218 | 15.57 |
| Sherfield on Loddon | 14 | 8 | 0 | 6 | 74 | 48 | 0 | 218 | 15.57 |
| RNA Sports | 15 | 9 | 0 | 6 | 76 | 45 | 0 | 229 | 15.27 |
| Bentworth | 13 | 7 | 0 | 6 | 66 | 47 | 0 | 197 | 15.15 |
| Froxfield | 14 | 8 | 0 | 6 | 57 | 55 | 0 | 208 | 14.86 |
| Old Basing II | 14 | 7 | 1 | 6 | 67 | 51 | 0 | 208 | 14.86 |
| Kingsclere II | 13 | 5 | 0 | 8 | 69 | 48 | 0 | 177 | 13.62 |
| Hook & N Basics III | 15 | 6 | 0 | 9 | 79 | 43 | 0 | 194 | 12.93 |
| Alton III | 14 | 5 | 0 | 9 | 76 | 45 | 0 | 181 | 12.93 |
| Silchester | 14 | 5 | 0 | 9 | 65 | 46 | 0 | 171 | 12.21 |
| Ropley II | 15 | 4 | 1 | 10 | 64 | 35 | 0 | 153 | 10.20 |
| Liphook & Ripsley III | 11 | 2 | 0 | 9 | 53 | 35 | 0 | 112 | 10.18 |
| Ramsdell II | 13 | 0 | 0 | 13 | 49 | 29 | 0 | 78 | 6.00 |
Last updated: 28-8-2004