The Hampshire Cricket League Regional Division 2 North West
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Stockton | 13 | 12 | 0 | 1 | 69 | 55 | 0 | 268 | 20.62 |
| Littleton & West Hill | 14 | 11 | 0 | 3 | 79 | 59 | 0 | 270 | 19.29 |
| Steeple Langford | 15 | 11 | 0 | 4 | 89 | 61 | 0 | 282 | 18.80 |
| Shrewton II | 15 | 9 | 0 | 6 | 89 | 57 | 0 | 254 | 16.93 |
| Compton & C Ford II | 13 | 8 | 0 | 5 | 71 | 49 | 0 | 216 | 16.62 |
| Hurstbourne Priors | 13 | 7 | 0 | 6 | 70 | 48 | 0 | 202 | 15.54 |
| Burghclere | 12 | 7 | 0 | 5 | 56 | 45 | 0 | 185 | 15.42 |
| Overton | 14 | 7 | 0 | 7 | 71 | 51 | 0 | 206 | 14.71 |
| Whiteparish | 14 | 7 | 0 | 7 | 75 | 44 | 0 | 203 | 14.50 |
| South Wilts IV | 13 | 6 | 0 | 7 | 69 | 46 | 0 | 187 | 14.38 |
| Wherwell | 14 | 6 | 0 | 8 | 71 | 53 | 0 | 196 | 14.00 |
| Donnington | 15 | 6 | 0 | 9 | 81 | 55 | 0 | 208 | 13.87 |
| Andover IV | 14 | 5 | 0 | 9 | 69 | 51 | 0 | 180 | 12.86 |
| Dinton | 13 | 5 | 0 | 8 | 71 | 36 | 0 | 167 | 12.85 |
| Colden Common | 15 | 5 | 0 | 10 | 78 | 53 | 0 | 191 | 12.73 |
| Leckford II | 14 | 5 | 0 | 9 | 68 | 47 | 0 | 175 | 12.50 |
| Amesbury | 14 | 4 | 0 | 10 | 74 | 47 | 0 | 169 | 12.07 |
| Broughton | 13 | 3 | 0 | 10 | 62 | 37 | 0 | 135 | 10.38 |
Last updated: 1-10-2004