The Hampshire Cricket League Regional Division 2 South East
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Bursledon | 12 | 10 | 0 | 2 | 82 | 49 | 0 | 251 | 20.92 |
| Sarisbury Athletic II | 14 | 10 | 0 | 4 | 86 | 56 | 0 | 262 | 18.71 |
| Wickham | 14 | 10 | 0 | 4 | 74 | 59 | 0 | 253 | 18.07 |
| Hamble ASSC II | 13 | 9 | 0 | 4 | 73 | 45 | 0 | 226 | 17.38 |
| Curdridge | 14 | 8 | 0 | 6 | 77 | 59 | 0 | 232 | 16.57 |
| Hayling Island | 13 | 8 | 0 | 5 | 71 | 48 | 0 | 215 | 16.54 |
| Portchester II | 13 | 8 | 0 | 5 | 65 | 49 | 0 | 210 | 16.15 |
| Old Hambledonians | 14 | 8 | 0 | 6 | 64 | 55 | 0 | 215 | 15.36 |
| Bishops Waltham II | 14 | 7 | 0 | 7 | 68 | 46 | 0 | 198 | 14.14 |
| Hedge End | 13 | 7 | 0 | 6 | 57 | 43 | -20 | 164 | 12.62 |
| US Portsmouth III | 13 | 5 | 0 | 8 | 55 | 47 | 0 | 162 | 12.46 |
| Bedhampton II | 11 | 4 | 0 | 7 | 42 | 34 | 0 | 124 | 11.27 |
| Gosport Borough III | 12 | 3 | 0 | 9 | 67 | 31 | 0 | 134 | 11.17 |
| Burridge III | 13 | 4 | 0 | 9 | 51 | 43 | 0 | 142 | 10.92 |
| Purbrook III | 13 | 3 | 0 | 10 | 56 | 45 | 0 | 137 | 10.54 |
| Bosham | 13 | 4 | 0 | 9 | 44 | 42 | 0 | 134 | 10.31 |
| Hambledon III | 12 | 2 | 0 | 10 | 46 | 39 | 0 | 109 | 9.08 |
| Whiteley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Last updated: 29-8-2004