The Hampshire Cricket League Regional Division 3 North West
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Longford Park | 15 | 14 | 0 | 1 | 91 | 61 | 0 | 320 | 21.33 |
| Upper Clatford | 16 | 14 | 0 | 2 | 93 | 68 | 0 | 329 | 20.56 |
| Wilton | 16 | 12 | 1 | 3 | 99 | 68 | 0 | 317 | 19.81 |
| Idlers | 15 | 11 | 0 | 4 | 79 | 60 | 0 | 271 | 18.07 |
| Redlynch & Hale II | 13 | 8 | 0 | 5 | 74 | 47 | 0 | 217 | 16.69 |
| Amport II | 12 | 7 | 0 | 5 | 68 | 48 | 0 | 200 | 16.67 |
| Great Durnford | 13 | 7 | 1 | 5 | 72 | 51 | 0 | 213 | 16.38 |
| North Baddesley | 12 | 7 | 0 | 5 | 62 | 47 | 0 | 193 | 16.08 |
| Thruxton | 13 | 6 | 0 | 7 | 62 | 44 | 0 | 178 | 13.69 |
| OTs & Romsey III | 15 | 6 | 0 | 9 | 78 | 55 | 0 | 205 | 13.67 |
| Paultons III | 14 | 6 | 0 | 8 | 70 | 43 | 0 | 185 | 13.21 |
| Hampton Park | 13 | 5 | 0 | 8 | 67 | 44 | 0 | 171 | 13.15 |
| Ampfield II | 14 | 7 | 0 | 7 | 66 | 41 | -20 | 171 | 12.21 |
| East Tytherley II | 12 | 4 | 0 | 8 | 56 | 28 | 0 | 132 | 11.00 |
| Damerham | 13 | 0 | 0 | 13 | 60 | 34 | 0 | 94 | 7.23 |
| Shrewton III | 14 | 2 | 0 | 12 | 49 | 24 | 0 | 97 | 6.93 |
| Cranborne II | 12 | 2 | 0 | 10 | 45 | 32 | -40 | 61 | 5.08 |
| Porton Camp | 12 | 1 | 0 | 11 | 42 | 22 | -20 | 56 | 4.67 |
Last updated: 10-9-2004