Regional Division 2 North East
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Andover IV | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 24 | 24.00 |
| Wilton | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 24 | 24.00 |
| South Wilts IV | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 24 | 24.00 |
| Donnington | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 23 | 23.00 |
| Shrewton II | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 23 | 23.00 |
| Hursley Park III | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 23 | 23.00 |
| Linkenholt | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 22 | 22.00 |
| Overton | 14 | 12 | 0 | 2 | 81 | 66 | 0 | 291 | 20.79 |
| Flamingo II | 14 | 12 | 0 | 2 | 71 | 60 | 0 | 275 | 19.64 |
| Colden Common | 14 | 11 | 0 | 3 | 80 | 56 | 0 | 268 | 19.14 |
| Hurstbourne Priors | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 19 | 19.00 |
| Alton III | 14 | 10 | 0 | 4 | 85 | 53 | 0 | 258 | 18.43 |
| Fair Oak III | 13 | 9 | 0 | 4 | 61 | 57 | 0 | 226 | 17.38 |
| Kingsclere II | 15 | 10 | 0 | 5 | 80 | 57 | 0 | 257 | 17.13 |
| Easebourne | 13 | 8 | 0 | 5 | 72 | 47 | 0 | 215 | 16.54 |
| Froxfield | 13 | 9 | 0 | 4 | 59 | 48 | 0 | 215 | 16.54 |
| Oakley | 12 | 6 | 0 | 6 | 65 | 50 | 0 | 187 | 15.58 |
| Bentworth | 13 | 7 | 0 | 6 | 62 | 54 | 0 | 200 | 15.38 |
| Burghclere | 1 | 1 | 0 | 0 | 7 | 5 | -10 | 14 | 14.00 |
| Steep II | 14 | 6 | 1 | 7 | 70 | 46 | 0 | 194 | 13.86 |
| St Cross Syms IV | 13 | 4 | 0 | 9 | 65 | 40 | 0 | 153 | 11.77 |
| RNA Sports | 13 | 4 | 0 | 9 | 54 | 50 | 0 | 152 | 11.69 |
| AWE Tadley II | 15 | 4 | 1 | 10 | 77 | 43 | 0 | 174 | 11.60 |
| Hook & N Basics III | 14 | 3 | 0 | 11 | 72 | 50 | 0 | 158 | 11.29 |
| Sherfield on Loddon | 14 | 4 | 0 | 10 | 65 | 38 | 0 | 151 | 10.79 |
| Old Basing II | 15 | 4 | 0 | 11 | 68 | 43 | 0 | 159 | 10.60 |
| Sutton Scotney | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 10 | 10.00 |
| Dinton | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 9 | 9.00 |
| Wherwell | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 7 | 7.00 |
| Compton & C Ford II | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 7 | 7.00 |
| St Mary Bourne | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 6 | 6.00 |
| Idlers | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 6 | 6.00 |
| Silchester | 15 | 0 | 0 | 15 | 49 | 33 | 0 | 82 | 5.47 |
| Longford Park | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 5.00 |
| Whiteparish | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 4.00 |
| Upper Clatford | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 |
Last updated: 1-9-2005