| Team | Played | Won | Tie | Lost | Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Hursley Park III | 14 | 12 | 0 | 2 | 91 | 58 | 0 | 293 | 20.93 |
| Linkenholt * | 14 | 12 | 0 | 2 | 82 | 64 | 0 | 290 | 20.71 |
| Sutton Scotney | 14 | 12 | 0 | 2 | 89 | 57 | 0 | 290 | 20.71 |
| St Mary Bourne | 14 | 11 | 0 | 3 | 79 | 57 | 0 | 268 | 19.14 |
| South Wilts IV | 14 | 10 | 0 | 4 | 83 | 56 | 0 | 259 | 18.50 |
| Idlers | 14 | 10 | 0 | 4 | 77 | 48 | 0 | 245 | 17.50 |
| Hurstbourne Priors | 14 | 9 | 0 | 5 | 69 | 60 | 0 | 237 | 16.93 |
| Donnington | 15 | 9 | 0 | 6 | 81 | 60 | 0 | 249 | 16.60 |
| Andover IV | 14 | 6 | 0 | 8 | 76 | 48 | 0 | 196 | 14.00 |
| Burghclere | 15 | 7 | 0 | 8 | 75 | 58 | -10 | 207 | 13.80 |
| Longford Park | 14 | 6 | 0 | 8 | 75 | 44 | 0 | 191 | 13.64 |
| Whiteparish | 14 | 5 | 0 | 9 | 73 | 46 | 0 | 179 | 12.79 |
| Compton & C Ford II | 14 | 5 | 0 | 9 | 68 | 45 | 0 | 173 | 12.36 |
| Wilton | 14 | 6 | 0 | 8 | 58 | 40 | 0 | 170 | 12.14 |
| Shrewton II | 14 | 2 | 0 | 12 | 57 | 34 | 0 | 115 | 8.21 |
| Dinton | 14 | 2 | 0 | 12 | 57 | 27 | 0 | 108 | 7.71 |
| Wherwell | 15 | 2 | 0 | 13 | 50 | 39 | 0 | 113 | 7.53 |
| Upper Clatford | 13 | 1 | 0 | 12 | 40 | 23 | 0 | 75 | 5.77 |
* Promoted as they captured the most wickets per completed match.
Last updated: 7-9-2005