Regional Division 2 South West
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Swan Green | 13 | 11 | 0 | 2 | 82 | 51 | 0 | 265 | 20.38 |
| Langley Manor II | 13 | 10 | 0 | 3 | 78 | 53 | 0 | 251 | 19.31 |
| Alderholt | 13 | 9 | 0 | 4 | 77 | 56 | 0 | 241 | 18.54 |
| BAT Sports III | 15 | 11 | 0 | 4 | 90 | 56 | 0 | 278 | 18.53 |
| Bashley (Rydal) III | 14 | 9 | 0 | 5 | 84 | 52 | 0 | 244 | 17.43 |
| Trojans II | 14 | 9 | 0 | 5 | 77 | 48 | 0 | 233 | 16.64 |
| Ordnance Survey | 14 | 7 | 1 | 6 | 77 | 52 | 0 | 219 | 15.64 |
| Hordle Village | 15 | 8 | 1 | 6 | 78 | 54 | 0 | 234 | 15.60 |
| Godshill | 14 | 8 | 0 | 6 | 72 | 47 | 0 | 215 | 15.36 |
| Mudeford II | 14 | 6 | 0 | 8 | 77 | 47 | 0 | 196 | 14.00 |
| Hyde | 14 | 6 | 0 | 8 | 71 | 50 | 0 | 193 | 13.79 |
| Burley | 12 | 4 | 0 | 8 | 72 | 34 | 0 | 154 | 12.83 |
| Lymington III | 12 | 4 | 0 | 8 | 62 | 39 | 0 | 149 | 12.42 |
| Woodgreen | 14 | 3 | 1 | 10 | 65 | 49 | 0 | 156 | 11.14 |
| Exbury | 15 | 6 | 0 | 9 | 68 | 45 | -20 | 165 | 11.00 |
| Netley Sports | 14 | 3 | 0 | 11 | 68 | 48 | 0 | 152 | 10.86 |
| Ellingham II | 13 | 5 | 0 | 8 | 61 | 33 | -20 | 134 | 10.31 |
| Soton Travellers | 15 | 2 | 1 | 12 | 70 | 44 | 0 | 144 | 9.60 |
Last updated: 28-8-2005