Regional Division 3 South West
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Brockenhurst | 14 | 13 | 0 | 1 | 91 | 62 | 0 | 309 | 22.07 |
| Bashley (Rydal) IV | 13 | 11 | 0 | 2 | 77 | 57 | 0 | 266 | 20.46 |
| CBBEA | 13 | 10 | 0 | 3 | 79 | 47 | 0 | 246 | 18.92 |
| Bransgore | 13 | 10 | 0 | 3 | 68 | 54 | 0 | 242 | 18.62 |
| Bournemouth III | 13 | 9 | 0 | 4 | 74 | 54 | 0 | 236 | 18.15 |
| Mudeford III | 13 | 9 | 0 | 4 | 70 | 53 | 0 | 231 | 17.77 |
| New Milton III | 13 | 9 | 0 | 4 | 80 | 50 | -10 | 228 | 17.54 |
| BAe Systems | 13 | 9 | 0 | 4 | 67 | 50 | 0 | 225 | 17.31 |
| Hythe & Dibden II | 13 | 7 | 0 | 6 | 72 | 46 | 0 | 202 | 15.54 |
| Pylewell Park II | 14 | 6 | 0 | 8 | 67 | 53 | 0 | 192 | 13.71 |
| Milford on Sea | 13 | 5 | 0 | 8 | 62 | 44 | 0 | 166 | 12.77 |
| Burley II | 14 | 6 | 0 | 8 | 65 | 39 | 0 | 176 | 12.57 |
| Camelot | 14 | 6 | 0 | 8 | 61 | 43 | 0 | 176 | 12.57 |
| Verwood | 14 | 5 | 0 | 9 | 53 | 39 | 0 | 152 | 10.86 |
| Sway | 16 | 3 | 0 | 13 | 47 | 47 | 0 | 130 | 8.12 |
| Suttoners | 13 | 1 | 0 | 12 | 58 | 34 | 0 | 104 | 8.00 |
| Lymington IV | 13 | 1 | 0 | 12 | 53 | 30 | 0 | 95 | 7.31 |
| Beaulieu | 15 | 2 | 0 | 13 | 49 | 35 | 0 | 108 | 7.20 |
Last updated: 28-8-2005