Regional Division 2 North East
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Crown Taverners | 14 | 12 | 0 | 2 | 83 | 57 | 0 | 284 | 20.29 |
| Alton III | 12 | 10 | 0 | 2 | 65 | 53 | 0 | 238 | 19.83 |
| Bentworth | 13 | 9 | 1 | 3 | 79 | 58 | 0 | 251 | 19.31 |
| Colden Common | 12 | 8 | 0 | 4 | 67 | 48 | 0 | 211 | 17.58 |
| RNA Sports | 13 | 9 | 0 | 4 | 64 | 55 | 0 | 227 | 17.46 |
| Basingstoke & NH II | 12 | 8 | 0 | 4 | 72 | 41 | 0 | 209 | 17.42 |
| Hook & N Basics III | 14 | 8 | 0 | 6 | 78 | 53 | 0 | 227 | 16.21 |
| Oakley | 13 | 6 | 1 | 6 | 76 | 53 | 0 | 207 | 15.92 |
| St Cross Syms IV | 12 | 7 | 0 | 5 | 66 | 41 | 0 | 191 | 15.92 |
| Fair Oak III | 12 | 5 | 0 | 7 | 60 | 37 | 0 | 157 | 13.08 |
| Easebourne | 16 | 8 | 0 | 8 | 74 | 58 | -20 | 208 | 13.00 |
| Kingsclere II | 13 | 5 | 1 | 7 | 62 | 41 | 0 | 169 | 13.00 |
| Liphook & Ripsley III | 15 | 5 | 0 | 10 | 61 | 58 | 0 | 179 | 11.93 |
| Four Marks | 13 | 5 | 0 | 8 | 53 | 41 | 0 | 154 | 11.85 |
| Steep II | 14 | 5 | 0 | 9 | 58 | 42 | 0 | 160 | 11.43 |
| Medstead | 13 | 3 | 0 | 10 | 63 | 41 | 0 | 140 | 10.77 |
| AWE Tadley II | 13 | 2 | 1 | 10 | 59 | 38 | -20 | 107 | 8.23 |
| Froxfield | 13 | 1 | 0 | 12 | 40 | 44 | 0 | 96 | 7.38 |
Last updated: 27-8-2006