Regional Division 3 South East
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Ryde II | 13 | 13 | 0 | 0 | 82 | 60 | 0 | 298 | 22.92 |
| Soton Community | 13 | 12 | 0 | 1 | 83 | 58 | 0 | 285 | 21.92 |
| Poachers | 15 | 12 | 0 | 3 | 86 | 64 | 0 | 294 | 19.60 |
| Bosham | 14 | 9 | 1 | 4 | 79 | 58 | 0 | 251 | 17.93 |
| Denmead | 13 | 9 | 0 | 4 | 69 | 54 | 0 | 231 | 17.77 |
| Burridge III | 14 | 8 | 1 | 5 | 79 | 64 | 0 | 245 | 17.50 |
| Netley Sports | 14 | 7 | 0 | 7 | 73 | 64 | 0 | 221 | 15.79 |
| Soton Travellers | 12 | 6 | 0 | 6 | 63 | 47 | 0 | 182 | 15.17 |
| Matchtech | 16 | 8 | 0 | 8 | 83 | 61 | 0 | 240 | 15.00 |
| Fareham & Crofton III | 13 | 7 | 0 | 6 | 60 | 50 | 0 | 194 | 14.92 |
| Waterlooville III | 13 | 6 | 0 | 7 | 73 | 40 | 0 | 185 | 14.23 |
| Capital | 13 | 7 | 0 | 6 | 53 | 47 | 0 | 184 | 14.15 |
| Railway Triangle | 13 | 5 | 0 | 8 | 65 | 47 | 0 | 172 | 13.23 |
| Vospers II | 15 | 4 | 0 | 11 | 70 | 49 | 0 | 167 | 11.13 |
| Gosport Borough III | 14 | 4 | 0 | 10 | 56 | 43 | 0 | 147 | 10.50 |
| Fair Oak IV | 13 | 3 | 0 | 10 | 46 | 52 | 0 | 134 | 10.31 |
| Bidbury | 16 | 2 | 0 | 14 | 47 | 52 | 0 | 123 | 7.69 |
| Portsmouth Comm | 14 | 1 | 0 | 13 | 43 | 29 | 0 | 84 | 6.00 |
Last updated: 4-9-2006