Results And Performances For CD1 9-Jun

TeamMatch PlayedResultRunsWktsPerformancesResult Pts Bat PtsBwl PtsPenalty PtsTotal Pts
Compton & C FordYW16110A.Gorty 47, D.French 29, J.Aumby 3-371233018
Sarisbury AthleticYL1427Rain Effected Match Sarisbury Set 143 To Win P.Friedrich 41*, A.Brown 4-22, P.Pritchard 3-49 02507
======================
Eastleigh & OtterYL2039P.Jewell 56*, G.Bowen 31, K.Light 3-21, C.Hillier 3-40 05409
Fareham & CroftonYW2738N.McConnaghie 137*, E.White 41, L.Gould 21, A.Hurst 3-571274023
======================
HungerfordYL1637H.Adams 63*, M.Westbrook 45, R.Walton 4-2603508
Calmore SportsYW22910N.Hill 61, D.Brandes 43, G.Pritchard 39, C.Woodridge 4-571263021
======================
Locks HeathYW1873A.Adams 105*, L.Strong 55, S.Jones 17*1275024
Alton IIYL18310D.Vann 48, E.Hubbard 41, P.Bleek 5-3504105
======================
Lymington IIYW2776M.Jackson 103, P.Tapper 55, N.Trestrail 35, S.Booth 4-541273022
BramshawYL2767A.Hart 96, A.Ridgeway 40, M.Angel 26*073010
======================
MudefordYW2766D.Mallins 70, P.Wyatt 57, D.Banfield 421275024
FawleyYL5210W.Smith 15, B.Hayes 3-16, R.Peters 4-3200303
======================
PortchesterYL15210P.Hungerford 34, S.Porta 3-27, S.Stordont 3-3903205
Portsmouth & SseaYW1544S.Porta 85, S.Kanivan 271265023
======================
US Portsmouth IIYL2049Z.Malik 56, M.Patel 36, I.Rosenburg 3-34, C.McLean 3-46 05409
FlamingoYW2068I.Heath 77, M.Gover 31, R.Poole 4-53, C.Jenner 3-381264022
======================
WaterloovilleYL1529A.Shepherd 29, M.Perry-Lewis 4-1103306
St Cross Syms IIYW2086A.Fellows 84*, A.Montgomery 501264022
======================