Results And Performances For CD3 25-Aug

TeamMatch PlayedResultRunsWktsPerformancesResult Pts Bat PtsBwl PtsPenalty PtsTotal Pts
Bishops WalthamYW1195I.Tromans 32, D.Oddie 28, S.Jones 24, L.Rogers 3-281245021
Rowledge IIYL11810L.Rogers 20, F.Harland 19, P.Dalton 4-27, D.Wheeler 4-4302204
======================
Andover IIIYL11810J.Foster 64, J.Everett 21, I.Williams 5-6402507
Sulhamstead & UYW28410D.Gill 104, J.Seward 51, T.Evans 25, M.Omair 6-48 1275024
======================
MidhurstYW2157B.Jones 40, M.Goodwin 39, K.Getting 35, D.Coombs 4-411274023
Basingstoke & NHYL2149D.Leese 62, S.Dummer 30, K.Getting 3-35 06309
======================
RopleyYW2519M.Raso 97, A.Walker 45, T.Wood 33, A.Garman 3-211275024
AmportYL17010S.Roberts 33, N.Bone 34, A.Garman 31, B.Wood 4-5004408
======================
Purbrook IIYW1709J.Iles 39, G.Charles 29, H.Thomlinson 5-291245021
South Wilts IIIYL13310S.Woodhouse 37, J.Harvey 30, G.McCoy 4-18, R.Charles 3-2102406
======================
KingsclereYW1130B.Hartley 66*, G.Gibbons 44*1275024
WhitchurchYL11210S.Ralph 31, D.E.Hack 24, P.Gundry 5-2402002
======================
SteepYL1319G.Williams 53, M.Preston 22, P.Hole 3-27, M.Offord 3-3303407
EmsworthYW1669P.Emery 34, T.Osbourne 30, P.Hole 28, M.Evans 4-521244020
======================
LongparishYW1304P.Blackmore 41, J.Jackman 25*1265023
Havant IIIYL12410S.Knott 26, C.Clarke 4-27, B.Blackmore 2-3402204
======================
Hartley Wintney IIYW1585C.Jolley 54, T.Lenton 39*, S.Sayers 311265023
HighfieldYL15410W.Khan 32, M.Wilde 27, N.Willis 3-25 J.Rowe 3-58 04206
======================