Results And Performances For CD3 26-May

TeamMatch PlayedResultRunsWktsPerformancesResult Pts Bat PtsBwl PtsPenalty PtsTotal Pts
Andover IIIYL1689J.Andrews 39, N.Goodenough 39, J.Sutton 6-4504105
RopleyYW1693M.Raso 97*, M.Peters 22, S.Curral 21*1274023
======================
Bishops WalthamYL1724R.Bailey 87*, M.Barrett 28*04307
Purbrook IIYW2477C.Robson 56, H.Klassen 59, G.McCoy 51, A.Holder 44, A.Mills 4-541272021
======================
Hartley Wintney IIYT17110T.Lenton 28, T.Flanders 28, J.Green 3-35, R.Andrews 3-40644014
KingsclereYT1718R.Andrews 30, J.Green 36*, R.Bailey 24645015
======================
Havant IIIYW17410S.Knott 55, J.Swaine 32, S.Ralph 6-261244020
WhitchurchYL1709E.Treble 63, T.Dodd 38, S.Foulger 4-28, M.Burrows 3-4004509
======================
HighfieldYW2418S.Taylor 50, U.Kiani 48, W.Khan 401275024
MidhurstYL14310K.Gething 33, W.Khan 5-26, M.Ishelwood 3-4703407
======================
LongparishYW2653P.Blackmore 114, M.Bearpark 80, R.Stewart 40*1271020
SteepYL2623J.Hegan 101, G.Williams 73, D.Knight 50*07108
======================
Rowledge IIYW20410L.Rogers 83, P.Tanner 34, L.Bone 3-311265023
AmportYL11010N.Bone 35, B.Wish 4-10, A.Jeggo 3-2902507
======================
South Wilts IIIYW2121T.Pitman 104*, C.Warde 72*, C.Johnson 221272021
EmsworthYL2115J.Everitt 70, B.Miles 59, M.Reed 3406006
======================
Sulhamstead & UYL19310J.Seward 70, M.Godfrey 55, A.Pearson 6-2905207
Basingstoke & NHYW1975N.Arnold 70*, J.Bradley 34* D.Leese 371275024
======================