Results And Performances For CD4 4-Aug

TeamMatch PlayedResultRunsWktsPerformancesResult Pts Bat PtsBwl PtsPenalty PtsTotal Pts
Calmore Sports IIYL15210L.Johnson 55*, S.Brandes 26, J.Murray 3-5304509
Bramshaw IIYW21410I.McGill 62, B.Stuchbury 30, D.Croft 3-431265023
======================
Gosport Borough IIYW2107A.Cleaver 57, M.Jenkins 55, 2nd wkt part - 126, M.Morley 4-391265023
RamsdellYL15310D.Simpson 60, G.Archer 2-27, R.Leppard 2-27, P.Blomerus 2-4404307
======================
MottisfontYW1709R.Hill 27, G.Fernando 4-271244020
RownerYL1669S.Wickarmasingha 47, A.Lilley 31*, M.Allen 3-2804408
======================
Paultons IIYL10610J.Wickenden 19, M.Peace 4-22, D.Jerram 3-1702305
East TytherleyYW3016W.Edwards 74, J.Drake 50, M.Peace 52*1275024
======================
Portsmouth IIIYL11310J.Noble 42, N.Pringent 5-27, S.Brewer 4-3302305
South NewtonYW1617S.Madzervic 49, C.Moody 29, K.Dore 3-331245021
======================
Sarisbury Athletic IIYW3159M.Clinch 140, M.McKeever 70, S.Freemantle 28, S.Omar 4-34 1274023
Old BasingYL2538J.Huntingdon 91, I.Crossley 60, J.Hoskins 3-57 074011
======================
Sexton GouldYL10710D.Edwards 52, D.Nevin 5-35, L.Rennison 3-2 02305
Fair Oak IIYW2297J.Lomas 79, I.Bass 35*, G.West 4-62, G.Butler 3-271275024
======================
Sparsholt IIYL1859R.Edwards 48, S.Stracker 39*, R.Bowen 4-2405207
Rotherwick ITWYW2144R.Bowen 59*, D.Ballis 57, P.Buckingham 201264022
======================
St Cross Syms IIIYW2226S.Postle 57, S.Oliphant 87, T.Portelli 2-251265023
VospersYL17610J.Charrett 80, S.Baston 57, M.Sanders 5-36, R.Jones 3-2405308
======================