Regional Division 2 North East
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Chawton | 10 | 8 | 0 | 2 | 57 | 41 | 0 | 194 | 19.40 |
| Twyford | 12 | 9 | 0 | 3 | 72 | 50 | 0 | 230 | 19.17 |
| Ashford Hill | 10 | 7 | 0 | 3 | 57 | 48 | 0 | 189 | 18.90 |
| Easebourne | 10 | 7 | 0 | 3 | 61 | 44 | 0 | 189 | 18.90 |
| Colden Common | 13 | 8 | 0 | 5 | 75 | 54 | 0 | 225 | 17.31 |
| Midhurst II | 14 | 9 | 0 | 5 | 79 | 48 | 0 | 235 | 16.79 |
| Oakley | 14 | 9 | 0 | 5 | 73 | 52 | 0 | 233 | 16.64 |
| Liphook & Ripsley III | 13 | 8 | 0 | 5 | 62 | 56 | 0 | 214 | 16.46 |
| Four Marks | 11 | 6 | 1 | 4 | 47 | 42 | 0 | 167 | 15.18 |
| Steep II | 11 | 6 | 0 | 5 | 52 | 38 | 0 | 162 | 14.73 |
| Tichborne Park II | 11 | 5 | 0 | 6 | 54 | 35 | 0 | 149 | 13.55 |
| Alton IV | 13 | 5 | 0 | 8 | 56 | 42 | 0 | 158 | 12.15 |
| St Cross Syms IV | 11 | 3 | 0 | 8 | 51 | 43 | 0 | 130 | 11.82 |
| Basingstoke & NH II | 12 | 3 | 0 | 9 | 61 | 42 | 0 | 139 | 11.58 |
| Hook & N Basics III | 12 | 3 | 0 | 9 | 65 | 36 | 0 | 137 | 11.42 |
| Bentworth | 12 | 5 | 0 | 7 | 47 | 37 | -20 | 124 | 10.33 |
| Fair Oak III | 11 | 2 | 1 | 8 | 44 | 38 | 0 | 112 | 10.18 |
| RNA Sports | 13 | 2 | 0 | 11 | 54 | 38 | 0 | 116 | 8.92 |
Last updated: 31-8-2007