Regional Division 3 South East
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Netley Sports | 12 | 12 | 0 | 0 | 70 | 59 | 0 | 273 | 22.75 |
| Bosham | 14 | 13 | 0 | 1 | 91 | 63 | 0 | 310 | 22.14 |
| Hambledon III | 13 | 10 | 0 | 3 | 74 | 48 | 0 | 242 | 18.62 |
| Soton Travellers | 12 | 7 | 0 | 5 | 67 | 51 | 0 | 202 | 16.83 |
| Denmead | 12 | 7 | 0 | 5 | 62 | 46 | 0 | 192 | 16.00 |
| Capital | 13 | 8 | 0 | 5 | 54 | 55 | 0 | 205 | 15.77 |
| Burridge III | 11 | 6 | 0 | 5 | 54 | 47 | 0 | 173 | 15.73 |
| Fareham & Crofton III | 13 | 6 | 0 | 7 | 61 | 51 | 0 | 184 | 14.15 |
| Hollybank | 13 | 6 | 1 | 6 | 55 | 46 | 0 | 179 | 13.77 |
| Vospers II | 12 | 5 | 0 | 7 | 56 | 41 | 0 | 157 | 13.08 |
| Railway Triangle | 11 | 5 | 0 | 6 | 48 | 30 | 0 | 138 | 12.55 |
| Waterlooville III | 12 | 4 | 0 | 8 | 59 | 42 | 0 | 149 | 12.42 |
| Locks Heath III | 13 | 4 | 1 | 8 | 60 | 44 | 0 | 158 | 12.15 |
| Burridge IV | 13 | 5 | 0 | 8 | 52 | 46 | 0 | 158 | 12.15 |
| Emsworth II | 11 | 3 | 1 | 7 | 51 | 34 | 0 | 127 | 11.55 |
| Gosport Borough III | 12 | 2 | 0 | 10 | 54 | 42 | 0 | 120 | 10.00 |
| Matchtech | 11 | 3 | 1 | 7 | 32 | 35 | 0 | 109 | 9.91 |
| Portsmouth PO | 12 | 2 | 0 | 10 | 39 | 32 | 0 | 95 | 7.92 |
Last updated: 31-8-2007