County Division 2
| Team | Played | Won | Tie | Lost |
Bat Pts | Bwl Pts | Pen Pts | Tot Pts | Avg |
| Ryde | 15 | 12 | 0 | 3 | 76 | 61 | 0 | 281 | 18.73 |
| Waterlooville | 14 | 10 | 0 | 4 | 72 | 69 | 0 | 261 | 18.64 |
| Midhurst | 15 | 11 | 0 | 4 | 86 | 61 | 0 | 279 | 18.60 |
| Cadnam | 16 | 12 | 0 | 4 | 78 | 71 | 0 | 293 | 18.31 |
| Langley Manor | 14 | 9 | 0 | 5 | 67 | 62 | 0 | 237 | 16.93 |
| Ellingham | 12 | 6 | 0 | 6 | 58 | 49 | 0 | 179 | 14.92 |
| New Milton II | 14 | 7 | 0 | 7 | 58 | 56 | 0 | 198 | 14.14 |
| Hythe & Dibden | 15 | 7 | 0 | 8 | 68 | 59 | 0 | 211 | 14.07 |
| Hamble ASSC | 16 | 8 | 0 | 8 | 66 | 59 | 0 | 221 | 13.81 |
| Burridge II | 15 | 7 | 0 | 8 | 63 | 57 | 0 | 204 | 13.60 |
| Ropley | 13 | 6 | 0 | 7 | 45 | 54 | 0 | 171 | 13.15 |
| United Services II | 14 | 6 | 0 | 8 | 58 | 52 | 0 | 182 | 13.00 |
| Shrewton | 15 | 6 | 0 | 9 | 60 | 60 | 0 | 192 | 12.80 |
| Hungerford | 13 | 5 | 0 | 8 | 57 | 44 | 0 | 161 | 12.38 |
| Purbrook II | 14 | 5 | 0 | 9 | 63 | 50 | 0 | 173 | 12.36 |
| Hook & N Basics II | 14 | 5 | 0 | 9 | 59 | 50 | 0 | 169 | 12.07 |
| Leckford | 13 | 3 | 0 | 10 | 41 | 44 | 0 | 121 | 9.31 |
| Liphook & Ripsley II | 14 | 3 | 0 | 11 | 41 | 41 | -10 | 108 | 7.71 |
Last updated: 3-9-2008