Hampshire Cricket League 2009
Division: County Division One
Return to Tables Index
| Team | Played | Won | Tied | Lost | Batting Pts | Bowling Pts | Penalty Pts | Total | Average |
| Liss | 13 | 13 | 0 | 0 | 62 | 64 | 10 | 272 | 20.92 |
| Calmore Sports | 14 | 11 | 0 | 3 | 83 | 53 | 0 | 268 | 19.14 |
| Locks Heath | 14 | 10 | 0 | 4 | 68 | 60 | 0 | 248 | 17.71 |
| Alton II | 14 | 9 | 0 | 5 | 80 | 57 | 0 | 245 | 17.50 |
| Bedhampton | 14 | 9 | 0 | 5 | 71 | 59 | 0 | 238 | 17.00 |
| Waterlooville | 14 | 9 | 0 | 5 | 61 | 62 | 0 | 231 | 16.50 |
| Ryde | 15 | 9 | 0 | 6 | 72 | 59 | 0 | 239 | 15.93 |
| Andover II | 14 | 8 | 0 | 6 | 67 | 56 | 0 | 219 | 15.64 |
| South Wilts II | 15 | 7 | 0 | 8 | 71 | 58 | 0 | 213 | 14.20 |
| Fawley | 14 | 6 | 0 | 8 | 68 | 48 | 0 | 188 | 13.43 |
| Midhurst | 16 | 7 | 0 | 9 | 70 | 52 | 0 | 206 | 12.88 |
| Mudeford | 14 | 5 | 0 | 9 | 67 | 42 | 0 | 169 | 12.07 |
| Portchester | 15 | 6 | 0 | 9 | 51 | 53 | 0 | 176 | 11.73 |
| Compton & C Ford | 14 | 5 | 0 | 9 | 54 | 49 | 0 | 163 | 11.64 |
| Eastleigh & Otter | 14 | 4 | 0 | 10 | 65 | 47 | 0 | 160 | 11.43 |
| Portsmouth II | 15 | 5 | 0 | 10 | 50 | 47 | 0 | 157 | 10.47 |
| Hursley Park II | 15 | 3 | 0 | 12 | 51 | 54 | 0 | 141 | 9.40 |
| Bramshaw | 14 | 3 | 0 | 11 | 50 | 40 | 0 | 126 | 9.00 |
Sun Aug 30 10:47:37 2009