Hampshire Cricket League 2009
Division: Regional Division Two South West
Return to Tables Index
| Team | Played | Won | Tied | Lost | Batting Pts | Bowling Pts | Penalty Pts | Total | Average |
| Burley | 15 | 13 | 0 | 2 | 92 | 69 | 0 | 317 | 21.13 |
| Sway | 15 | 12 | 0 | 3 | 84 | 64 | 0 | 292 | 19.47 |
| Swan Green | 14 | 11 | 0 | 3 | 75 | 59 | 0 | 266 | 19.00 |
| Hordle Village | 14 | 10 | 0 | 4 | 78 | 52 | 0 | 250 | 17.86 |
| Ellingham II | 15 | 9 | 0 | 6 | 89 | 58 | 0 | 255 | 17.00 |
| Milford on Sea | 15 | 9 | 0 | 6 | 83 | 57 | 0 | 248 | 16.53 |
| Verwood | 14 | 8 | 0 | 6 | 73 | 51 | 0 | 220 | 15.71 |
| Brockenhurst | 13 | 7 | 1 | 5 | 65 | 48 | 0 | 203 | 15.62 |
| Ringwood | 14 | 8 | 0 | 6 | 75 | 53 | 10 | 214 | 15.29 |
| Hythe & Dibden II | 14 | 7 | 0 | 7 | 76 | 47 | 0 | 207 | 14.79 |
| Bournemouth IV | 15 | 6 | 1 | 8 | 81 | 62 | 0 | 221 | 14.73 |
| BAe Systems | 14 | 6 | 0 | 8 | 71 | 47 | 0 | 190 | 13.57 |
| Bashley (Rydal) IV | 14 | 5 | 0 | 9 | 77 | 47 | 0 | 184 | 13.14 |
| Alderholt | 15 | 6 | 0 | 9 | 68 | 48 | 0 | 188 | 12.53 |
| New Milton III | 15 | 4 | 0 | 11 | 71 | 50 | 0 | 169 | 11.27 |
| Ampfield | 15 | 3 | 0 | 12 | 66 | 46 | 0 | 148 | 9.87 |
| Totton & Eling III | 14 | 5 | 0 | 9 | 47 | 39 | 40 | 94 | 6.71 |
| Bransgore II | 15 | 0 | 0 | 15 | 45 | 36 | 0 | 81 | 5.40 |
Sun Aug 30 10:05:51 2009