Hampshire Cricket League 2009
Division: Regional Division Three South West
Return to Tables Index
| Team | Played | Won | Tied | Lost | Batting Pts | Bowling Pts | Penalty Pts | Total | Average |
| Boscombe | 15 | 14 | 0 | 1 | 92 | 69 | 0 | 329 | 21.93 |
| Soton Community II | 14 | 12 | 0 | 2 | 86 | 60 | 0 | 290 | 20.71 |
| Cadnam II | 14 | 11 | 0 | 3 | 79 | 64 | 0 | 275 | 19.64 |
| Suttoners | 14 | 10 | 0 | 4 | 80 | 57 | 0 | 257 | 18.36 |
| Fawley III | 14 | 10 | 0 | 4 | 85 | 51 | 0 | 256 | 18.29 |
| Exbury | 15 | 10 | 0 | 5 | 84 | 67 | 0 | 271 | 18.07 |
| Soton Travellers II | 13 | 6 | 1 | 6 | 63 | 60 | 0 | 201 | 15.46 |
| Paultons III | 15 | 7 | 0 | 8 | 84 | 62 | 0 | 230 | 15.33 |
| Highfield II | 11 | 5 | 0 | 6 | 56 | 41 | 0 | 157 | 14.27 |
| Pylewell Park II | 14 | 4 | 1 | 9 | 80 | 43 | 0 | 177 | 12.64 |
| Brockenhurst II | 13 | 6 | 0 | 7 | 62 | 44 | 20 | 158 | 12.15 |
| Milford on Sea II | 15 | 5 | 0 | 10 | 68 | 51 | 0 | 179 | 11.93 |
| Bashley (Rydal) V | 15 | 5 | 0 | 10 | 70 | 44 | 0 | 174 | 11.60 |
| Camelot | 14 | 4 | 0 | 10 | 69 | 45 | 0 | 162 | 11.57 |
| Calmore Sports III | 13 | 5 | 0 | 8 | 67 | 40 | 20 | 147 | 11.31 |
| Trojans III | 14 | 4 | 0 | 10 | 57 | 48 | 0 | 153 | 10.93 |
| Mudeford III | 14 | 4 | 0 | 10 | 58 | 47 | 0 | 153 | 10.93 |
| Swan Green II | 13 | 0 | 0 | 13 | 53 | 28 | 40 | 41 | 3.15 |
Sun Aug 30 10:44:04 2009