Hampshire Cricket League 2009
Division: Regional Division Four South West
Return to Tables Index
| Team | Played | Won | Tied | Lost | Batting Pts | Bowling Pts | Penalty Pts | Total | Average |
| Lymington III | 15 | 14 | 0 | 1 | 95 | 68 | 0 | 331 | 22.07 |
| Beaulieu | 14 | 12 | 0 | 2 | 89 | 66 | 0 | 299 | 21.36 |
| Burley II | 15 | 12 | 0 | 3 | 90 | 64 | 0 | 298 | 19.87 |
| Parley | 15 | 12 | 0 | 3 | 86 | 57 | 0 | 287 | 19.13 |
| Sway II | 14 | 9 | 0 | 5 | 78 | 53 | 0 | 239 | 17.07 |
| Hyde II | 14 | 9 | 0 | 5 | 76 | 53 | 0 | 237 | 16.93 |
| Suttoners II | 14 | 9 | 0 | 5 | 74 | 52 | 0 | 234 | 16.71 |
| New Milton IV | 14 | 8 | 0 | 6 | 75 | 57 | 0 | 228 | 16.29 |
| Verwood II | 16 | 7 | 0 | 9 | 77 | 67 | 0 | 228 | 14.25 |
| Ringwood II | 14 | 6 | 0 | 8 | 65 | 48 | 0 | 185 | 13.21 |
| Mudeford IV | 14 | 6 | 0 | 8 | 61 | 50 | 0 | 183 | 13.07 |
| Centurions | 14 | 5 | 0 | 9 | 56 | 49 | 0 | 165 | 11.79 |
| Langley Manor IV | 15 | 6 | 0 | 9 | 59 | 43 | 0 | 174 | 11.60 |
| Ellingham III | 14 | 4 | 0 | 10 | 62 | 49 | 0 | 159 | 11.36 |
| Christchurch | 15 | 5 | 0 | 10 | 50 | 53 | 0 | 163 | 10.87 |
| Sway III | 14 | 2 | 0 | 12 | 45 | 45 | 0 | 114 | 8.14 |
| Alderholt II | 14 | 3 | 0 | 11 | 50 | 39 | 30 | 95 | 6.79 |
| Hordle Village II | 14 | 0 | 0 | 14 | 43 | 25 | 20 | 48 | 3.43 |
Fri Sep 4 22:10:29 2009