Hampshire Cricket League 2010
Division: Regional Division Three South East
Return to Tables Index
| Team | Played | Won | Tied | Lost | Batting Pts | Bowling Pts | Penalty Pts | Total | Average |
| Hayling Island II | 13 | 11 | 0 | 2 | 81 | 57 | 0 | 270 | 20.77 |
| Soton Travellers | 12 | 9 | 0 | 3 | 76 | 50 | 0 | 246 | 20.50 |
| Railway Triangle | 13 | 9 | 1 | 3 | 77 | 55 | 0 | 246 | 18.92 |
| Gosport Borough III | 14 | 10 | 0 | 4 | 87 | 57 | 0 | 264 | 18.86 |
| Peartree | 14 | 10 | 0 | 4 | 73 | 59 | 0 | 252 | 18.00 |
| Vospers II | 12 | 6 | 1 | 5 | 66 | 44 | 0 | 188 | 15.67 |
| Salthill | 11 | 5 | 1 | 5 | 64 | 39 | 0 | 169 | 15.36 |
| Denmead | 14 | 8 | 0 | 6 | 71 | 53 | 0 | 208 | 14.86 |
| Rowner II | 13 | 6 | 0 | 7 | 72 | 47 | 0 | 191 | 14.69 |
| Farehaven | 13 | 6 | 0 | 7 | 63 | 53 | 0 | 188 | 14.46 |
| Matchtech | 15 | 6 | 1 | 8 | 75 | 54 | 0 | 207 | 13.80 |
| Hambledon III | 13 | 5 | 0 | 8 | 54 | 43 | 0 | 157 | 12.08 |
| Fair Oak IV | 13 | 4 | 0 | 9 | 57 | 48 | 0 | 153 | 11.77 |
| Burridge III | 13 | 3 | 0 | 10 | 68 | 41 | 0 | 145 | 11.15 |
| Gosport Borough IV | 13 | 4 | 0 | 9 | 50 | 40 | 0 | 138 | 10.62 |
| Portsmouth & S'sea IV | 14 | 5 | 0 | 9 | 52 | 40 | 40 | 100 | 7.14 |
| Purbrook IV | 15 | 3 | 0 | 12 | 52 | 32 | 20 | 100 | 6.67 |
Mon Aug 30 14:27:36 2010